Bank Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Uttarakhand Cooperative Bank | 233 | Clerk, Cashier, Manager, Asst Manager | Degree, Diploma | 30-04-25 | Get Detail |
| INDSETI | 03 | Faculty, Office Assistant, Watchman/Gardener | 7th, Degree (BSW/BA/B.Com), PG Degree (MSW/MA, B.Sc, BA/B.Ed | 31-03-25 | Get Detail |
| IOB | 01 | Advisor | Graduation, Post Graduation | 19-03-25 | Get Detail |
| Bank of Baroda | 08 | In House Faculty, Office Assistant | Degree, PG Degree, B.SC, BA with B.Ed, MA | 27-03-25 | Get Detail |
| IDBI Bank | 03 | Chief Economist, Head, Deputy Chief Technology Officer | BE/B.Tech, Master Degree | 26-03-25 | Get Detail |
| SIDBI | 02 | Specialist Officer | BE/B.Tech, Master Degree, ME/M.Tech | 26-03-25 | Get Detail |
| Central Bank of India | Attender, Faculty, Office Assistant & Other | 10th, B.Com, PG Degree, 7th | 22-03-25 | Get Detail | |
| Indian Bank | 03 | Faculty, Office Assistant, Watchman/Gardener | 7th, BA, B.Com, B.Ed, BSW, MA, MSW | 31-03-25 | Get Detail |
| NABCONS | 01 | Manager Marketing | PG Degree/Dipoma | 20-03-25 | Get Detail |
| Bank of Baroda | 02 | In House Faculty, Office Assistant | Graduate, B.Sc, BA, B.Ed | 18-03-25 | Get Detail |
| MUC Bank | 02 | Head | Degree/PG Degree, MBA/PGDM | 31-03-25 | Get Detail |
| NHSRCL | 01 | AGM.JGM | Within 30 Days | Get Detail | |
| Bank of India (BOI) | 180 | Officer Scale IV | BE/B.Tech, B.Sc, ME/M.Tech, MCA | 23-03-25 | Get Detail |
| AP Mahesh Bank | 04 | Manager, DGM, Chartered Accountant | Degree, PG Degree, CA from ICAI | Within 15 Days | Get Detail |
| Central Bank of India | Counsellor FLCC | Degree/PG Degree | 18-03-25 | Get Detail | |
| NABARD | Bank's Medical Officer (BMO) | MBBS Degree | 31-03-25 | Get Detail | |
| NKGSB Co Op Bank | 01 | Credit Head | Degree | Get Detail | |
| NKGSB Co Op Bank | Zonal Head/Asst Zonal Head | Degree | Get Detail | ||
| Abhyudaya Cooperative Bank | 13 | Executive & Manager | B.Tech/BE, LLB, CA, LLM | 18-03-25 | Get Detail |
| SBI | 04 | Manager - Retail Products | MBA/PGDM/PGPM | 26-03-25 | Get Detail |
| NABFINS | Customer Service Executive (CSE) | Graduate | 29-03-25 | Get Detail | |
| NABFINS | Customer Service Officer (CSO) | PUC/10+2 | 28-03-25 | Get Detail | |
| Bank of India | 400 | Apprentice | Graduation | 15-03-25 | Get Detail |
| PNB Bank | 350 | Specialist Officer | BE/B.Tech, CA/ICWA, CFA, MBA, MCA, PG diploma | 24-03-25 | Get Detail |
| SBI | 269 | FLC Counsellor, FLC Director | Retired Officer | 21-03-25 | Get Detail |
| TMB Bank | 124 | Senior Customer Service Executive (SCSE) | Undergraduate | 16-03-25 | Get Detail |
| IPPB | 51 | Circle Based Executive (CBE) | Graduation | 21-03-25 | Get Detail |
| SIDBI | 03 | IT Specialist | Degree, BE/B.Tech | 21-03-25 | Get Detail |
| Bank of Baroda | 518 | Sr Manager Developer, Manager, Officer & Others (Last Date Extended) | ME/M.Tech, BE/B.Tech, MCA, M.Sc, CA, CFA, MBA, PGDM | 21-03-25 | Get Detail |
| SBI | 1194 | Concurrent Auditor | - | 15-03-25 | Get Detail |
| NABARD | Bank Medical Officer (BMO) | MBBS Degree | 23-03-25 | Get Detail | |
| RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | - | - | Get Detail |
Railway Jobs 2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| NHSRCL | 01 | Deputy Chief Project Manager | Within 30 Days | Get Detail | |
| BMRCL | 50 | Train Operator | 10th with Diploma | 04-04-25 | Get Detail |
| RLDA | 08 | Chief Project, Manager, Joint General Manager & Other | BE/B.Tech, Diploma | 11-04-25 | Get Detail |
| Railway Claims Tribunal | 06 | Judicial Member | - | 01-04-25 | Get Detail |
| Konkan Railway | 01 | Chief Operations Manager | 20-03-25 | Get Detail | |
| Konkan Railway | 01 | Assistant Security Commissioner | 03-04-25 | Get Detail | |
| Konkan Railway | 01 | Chief Personal Officer | 20-03-25 | Get Detail | |
| Noida Metro Rail | 01 | Chief Vigilance Officer | 04-04-25 | Get Detail | |
| Noida Metro Rail | 01 | Chief Vigilance Officer | 04-04-25 | Get Detail | |
| DFCCIL | 01 | General Manager (Cord) | Within 30 Days | Get Detail | |
| SECR Raipur | 1003 | Apprentice | 10th with ITI | 02-04-25 | Get Detail |
| DFCCIL | 01 | Junior Manager | Within 30 Days | Get Detail | |
| Rail Wheel Factory | 192 | Apprentice | 10th with ITI | 01-04-25 | Get Detail |
| CLW | 06 | Accounts Assistant, SR S.V/S.V (Walk-in) | Retired Officer | 19-03-25 | Get Detail |
| Gujarat Metro Rail | 04 | Assistant Manager (Operations) | BE/B.Tech | 25-05-25 | Get Detail |
| Gujarat Metro Rail | 01 | Assistant Company Secretary | Company Secretaries (CS) | 25-05-25 | Get Detail |
| RCF Kapurthala | 98 | Retired Railway Staff (General Maanger) | Retired Staff | 17-03-25 | Get Detail |
| IRFC | 11 | Manager, DGM & Other | BE/B.Tech, Degree, CA, PG Degree/Diploma | 20-03-25 | Get Detail |
| RLDA | 01 | JGM/DGM | Degree (Civil Engg) | 26-03-25 | Get Detail |
| SECR Bilaspur | 835 | Apprentice | 10th with ITI | 25-03-25 | Get Detail |
| RRB | 32438 | Group D (Last Date Extended) | 10th, ITI | 01-03-25 | Get Detail |
SSC Jobs 2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| BSSC | 682 | Sub Statistical Officer/Block Statistical Officer | BA, B.Sc | 21-04-25 | Get Detail |
| BPSSC | 28 | SI Sub Inspector Prohibition | Degree | 27-03-25 | Get Detail |
UPSC Jobs 2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| UPSC | 36 | Assistant Professor | Degree, PG Degree, Ph.D | 27-03-25 | Get Detail |
| UPSC | 357 | CAPF AC Exam 2025 | Bachelor Degree | 25-03-25 | Get Detail |
Defence Jobs 2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| DRDO VRDE | 11 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech or ME/M.Tech | 21-04-25 to 23-04-25 | Get Detail |
| OFMK | 07 | Analysis Engineer, Design Engineer | BE/B.Tech | 05-04-25 | Get Detail |
| ECHS Bangalore | 15 | Peon, Driver & Other | 8th, BDS, MBBS, GNM, DMLT, Degree | 07-04-25 | Get Detail |
| CBI | 03 | Special Public Prosecutors | LLB | 05-04-25 | Get Detail |
| Ministry of Defence | 02 | Contract Purchase Officer cum Deputy Director | - | Within 6 Weeks | Get Detail |
| CSBC Bihar Police | 19838 | Constable (Sipahi) | 10+2 | 18-04-25 | Get Detail |
| Meghalaya Police | 03 | Software Developer, Database Administrator & Other | Degree | 25-03-25 | Get Detail |
| BEL | 20 | Deputy Engineer | BE/B.Tech/B.Sc | 31-03-25 | Get Detail |
| Odisha Home Guard | 47 | Home Guard | 5th | 18-03-25 | Get Detail |
| ITBP | 133 | Constable GD | 10th | 02-04-25 | Get Detail |
| BEL Panchkula | 10 | Senior Assistant Engineer | Diploma (Engg) | 19-03-25 | Get Detail |
| CISF | 1161 | Constable Tradesman | 10th | 03-04-25 | Get Detail |
| DRDO DIBT | 18 | Junior Research Fellowships | BE/B.Tech, ME/M.Tech | 20-03-25 | Get Detail |
| DRDO ADE | 06 | Junior Research Fellow (JRF) (Walk-in) | BE/B.Tech or ME/M.Tech | 19 & 20-03-25 | Get Detail |
Arunachal Pradesh Vacancies 2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| APSSB | 129 | Lower Division Clerk, JSA, Driver | 10th, 12th, ITI | 27-03-25 | Get Detail |
| NABCONS | 01 | Manager Marketing | PG Degree/Dipoma | 20-03-25 | Get Detail |
Andhra Pradesh 2025
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| IIPE | 14 | Junior Assistant, Lab Assistant | Bachelor Degree, BE/B.Tech | 31-03-25 | Get Detail |
| CUAP | 03 | Associate Professor, Librarian, Finance Officer | Master Degree, M.Phil, M.Lib | 27-03-25 | Get Detail |
| CUAP | 02 | Driver | 10th/12th/ITI | 30-03-25 | Get Detail |
| DCHS Guntur | 30 | Electrician, Lab Technician & Other | BA, B.Sc, ITI, 10th, 12th, DMLT | 18-03-25 | Get Detail |
| AP High Court | 14 | District Judge | - | 27-03-25 | Get Detail |
| DME AP | 1183 | Senior Resident | PG Degree, MD/MD/MCh/DM/MDS, DNB | 22-03-25 | Get Detail |
| APPSC | - | Departmental Posts | 01-04-2025 | Get Detail | |
| BEL | 20 | Deputy Engineer | BE/B.Tech/B.Sc | 31-03-25 | Get Detail |
| ANGRAU | 01 | Data Collection Personal (Walk-in) | Diploma | 25-03-25 | Get Detail |
| AP Mahesh Bank | 04 | Manager, DGM, Chartered Accountant | Degree, PG Degree, CA from ICAI | Within 15 Days | Get Detail |
| DME AP | 43 | Attender/Office Subordinate, ECG Technician & Other | 10th, 12th, M.Sc, PG diploma, B.Com | 20-03-25 | Get Detail |
| IIM Visakhapatnam | 06 | Professor, Associate Professor, Assistant Professor | Ph.d Degree | 19-03-25 | Get Detail |
| AP High Court | 50 | Civil Judge (Junior Division) | Degree in Law | 17-03-25 | Get Detail |
Assam Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| IIT Guwahati | 04 | Associate Project Scientist | BE/B.Tech, ME/M.Tech | 20-03-25 | Get Detail |
| SSA Assam | 02 | Lower Division Assistant (LDA) | Graduate | 26-03-25 | Get Detail |
| NIT Silchar | 47 | Professor, Associate Professor, Asst Professor | - | Within 10 Days | Get Detail |
| AIIMS Guwahati | 02 | Senior Project Assistant, DEO | Degree | 25-03-25 | Get Detail |
| Assam PSC | 195 | Agriculture Development (ADO) | B.Sc Agriculture or Degree | 17-04-25 | Get Detail |
| AAI | 90 | Graduate, Diploma, Trade Apprentice | ITI, Graduate, Diploma | 20-03-25 | Get Detail |
| BSSRV | 06 | Associate Professor, Assistant Professor | M.Phil, Ph.D | 30-04-25 | Get Detail |
| Numaligarh Refinery | 01 | Advisor | BE/B.Tech, CA, MBA, PGDM | 26-03-25 | Get Detail |
| PGCIL | 28 | Field Supervisor (Safety) | Diploma | 25-03-25 | Get Detail |
| NIT Silchar | 04 | System Engineer/Software Engineer, Medical Officer & Other | BE/B.Tech, MBBS, M.Sc, MCA | 20-03-25 | Get Detail |
| IIT Guwahati | 01 | JRF (GATE) | PG Degree and Degree | 22-03-25 | Get Detail |
| Oil India | 02 | General Manager | Bachelor Degree or Master Degree | 24-03-25 | Get Detail |
| Oil India | 01 | Retained Doctor (Walk-in) | MBBS | 18-03-25 | Get Detail |
| LPAI | 30 | Manager, Under Secretary, Sr Accountant, Junior Engineer & Other | 24-03-25 | Get Detail | |
| Assam Rifles | 215 | Technical and Tradesman Rally 2025 | 10th, 12th, ITI, Degree | 20-03-25 | Get Detail |
| Assam PSC | 65 | Fisheries Development Officer (FDO) | B.F.Sc Degree | 23-03-25 | Get Detail |
| IIT Guwahati | 01 | Junior Engineer | Degree or Diploma (Engg) | 17-03-25 | Get Detail |
| Assam PSC | 07 | Inspector | Master Degree | 20-03-25 | Get Detail |
| Assam PSC | 02 | Assistant Director | BA, B.Sc, BE/B.Tech | 17-03-25 | Get Detail |
| ESIC Assam | 12 | Senior Resident (Walk-in) | MBBS with PG Dergree/Diploma | Every Friday | Get Detail |
| ESIC Assam | 03 | Super Specialist (Walk-in) | MBBS | Every Friday | Get Detail |
| ESIC Assam | 03 | Senior Resident Against GDMO (Walk-in) | MBBS with PG Degree/Diploma | Every Firday | Get Detail |
| ESIC Tinsukia | 06 | Senior Resident (Walk-in) | MBBS, PG Degree, PG Diploma | Every Working Friday | Get Detail |
| DEE Assam | 4500 | Assistant, Science Teacher & Hindi Teacher | 12th, Degree, B.Sc | 08-04-25 | Get Detail |
Bihar Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| ICDS Goaplganj | 22 | Lady Supervisor | 10th | 12-04-25 | Get Detail |
| ICDS Gaya | 38 | Lady Supervisor | 10th | 25-03-25 | Get Detail |
| BSEB | Sakshamta Pariksha 3.0 (Last Date Extended) | - | 23-03-25 | Get Detail | |
| CBI | 03 | Special Public Prosecutors | LLB | 05-04-25 | Get Detail |
| Saran District | 04 | Block Coordinator | Degree | 31-03-25 | Get Detail |
| BTSC | 3326 | Dresser | 10th | 08-04-25 | Get Detail |
| BTSC | 2473 | Pharmacist | 10+2, Diploma in Pharmacy | 08-04-25 | Get Detail |
| BTSC | 808 | Dentist | BDS | 08-04-25 | Get Detail |
| BSSC | 682 | Sub Statistical Officer/Block Statistical Officer | BA, B.Sc | 21-04-25 | Get Detail |
| BTSC | 667 | General Medical Officer | MBBS | 08-04-25 | Get Detail |
| CSBC Bihar Police | 19838 | Constable (Sipahi) | 10+2 | 18-04-25 | Get Detail |
| ICDS Jehanabad | 13 | Female Supervisor | 10th | 09-04-25 | Get Detail |
| ICDS Arwal | 12 | Female Supervisor | 10th | 29-03-25 | Get Detail |
| BSPHCL | 02 | General Manager, Deputy General Manager | Retired Staff | 18-03-25 | Get Detail |
| NIT Patna | 01 | JRF | BE/B.tech or ME/M.Tech | 17-03-25 | Get Detail |
| BTSC | 3623 | Specialist Medical officer (SMO) | MBBS, PG Degree/Diploma/DNB | 01-04-25 | Get Detail |
| BTSC | 2969 | Lab Technician | 12th | 01-04-25 | Get Detail |
| BTSC | 1683 | OT Assistant | 12th | 01-04-25 | Get Detail |
| BTSC | 1240 | X Ray Technician | 12th | 01-04-25 | Get Detail |
| BTSC | 242 | ECG Technician | 12th | 01-04-25 | Get Detail |
| WAPCOS | 05 | Experts | BE/B.Tech, ME/M.Tech | 18-03-25 | Get Detail |
| AIIMS Patna | 01 | Incbation Centre CEO, Incubation Manager | BE/B.Tech, MBBS, M.Sc, M.Phil, Ph.D | 20-03-25 | Get Detail |
| LPAI | 30 | Manager, Under Secretary, Sr Accountant, Junior Engineer & Other | 24-03-25 | Get Detail | |
| BPSSC | 28 | SI Sub Inspector Prohibition | Degree | 27-03-25 | Get Detail |
| BPSC | 70th Mains Online Form | 17-03-25 | Get Detail | ||
| Patna High Court | 171 | Mazdoor | 8th, 10th, 12th | 18-03-25 | Get Detail |
Chandigarh Govt Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| PGIMER | 06 | Senior Resident (Walk-in) | DNB, MS/MD | 19-03-25 | Get Detail |
| IMTECH | 01 | Project Technical Support | Graduate Degree or PG Degree | 26-03-25 | Get Detail |
| IOCL Northern Region | 200 | Apprentice | Degree, Diploma, 12th, ITI | 22-03-25 | Get Detail |
| PGIMER | 02 | Project Research Scientist, Project Technical Support | BE/B.Tech, Diploma, ITI, M.Sc, ME/M.Tech | 24-03-25 | Get Detail |
| PGIMER | Study Coordinator | Degree | 25-03-25 | Get Detail | |
| Railway Claims Tribunal | 06 | Judicial Member | - | 01-04-25 | Get Detail |
| PGIMER | 11 | Project Technical Support, Project Nurse & Other (Walk-in) | MBBS, B.V.Sc/BDS, 12th, Diploma, GNM | 17-03-25 | Get Detail |
| Bombay High Court | 06 | Judicial Member | - | 01-04-25 | Get Detail |
| RLDA | 01 | JGM/DGM | Degree (Civil Engg) | 26-03-25 | Get Detail |
| PGIMER | 05 | Project Scientist, Office Assistant | B.Sc., M.Sc, M.Phil/Ph.D | 19-03-25 | Get Detail |
| Punjab & Haryana High Court | 15 | Translator | Gradaute | 21-03-25 | Get Detail |
Chhattisgarh Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| CSPGCL | 02 | Medical Office (Walk-in) | MBBS | 18-03-25 | Get Detail |
| NIT Raipur | 01 | Research Fellow | Ph.D | 21-03-25 | Get Detail |
| CG Vyapam | 128 | Sub Engineer | Diploma (Engg) | 01-04-25 | Get Detail |
| Bank of Baroda | 08 | In House Faculty, Office Assistant | Degree, PG Degree, B.SC, BA with B.Ed, MA | 27-03-25 | Get Detail |
| IIM Raipur | 17 | Administrative Officer, Administrative Assistant & Other | PG Degree, MBA, Degree | 21-03-25 | Get Detail |
| NHM Baloda Bazar | 81 | CHO, Accountant, Security Guard, Nursing Officer & Other | B.Com, B.Sc, 10th, BAMS, 8th, DMLT, BMLT | 17-03-25 | Get Detail |
| SECR Raipur | 1003 | Apprentice | 10th with ITI | 02-04-25 | Get Detail |
| AIIMS Raipur | 111 | Senior Resident | Medical Degree (MD/MS/DNB) | 17-03-25 | Get Detail |
| CGPSC | 30 | Assistant Director Industry/Manager | BE/B.Tech, MA, M.Com, M.Sc, MBA/PGDM | 08-04-25 | Get Detail |
| Chhattisgarh State Rural Livelihood Mission | 03 | Development Block Project Manager & Other | Degree, PG Degree | 24-03-25 | Get Detail |
| CSPGCL | 02 | Medical Officer | MBBS | 18-03-25 | Get Detail |
| IIT Bhilai | 01 | Junior Superintendent | Master Degree or Bachelor Degree | Within 15 Days | Get Detail |
| SECR Bilaspur | 835 | Apprentice | 10th with ITI | 25-03-25 | Get Detail |
Delhi
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| Delhi Transport Corporation (DTC) | 26 | Dy CGM, CMO, Add CAO, Sr Manager, Medical Officer | Degree, BE/B.Tech, MBBS, CA, ME/M.Tech, MCA | 14-04-25 | Get Detail |
| National Green Tribunal | 18 | Private Secretary, Accounts Officer & Other | LLB, Degree | 15-04-25 | Get Detail |
| ICPR | 05 | Superintendent, Asst, Director | Doctoral Degree, Bachelor Degree | within 45 Days | Get Detail |
| NIT Delhi | 05 | Sr Project Engineer, Project Attendant & Other (Walk-in) | BE/B.Tech, M.Phil, Ph.D, 12th | 24-03-25 | Get Detail |
| DGHS | 01 | Library and Information officer | B.Sc, B.Lib, M.Sc, M.Lib | 26-05-25 | Get Detail |
| BIRAC | 02 | Associate Consultant | M.Sc, M.tech | 20-03-25 | Get Detail |
| DGHS | 05 | Assistant Library & Information Offlcer | B.Sc, B.Lib, M.Sc, M.Lib | 26-05-25 | Get Detail |
| BIRAC | 01 | Associate Consultant | CA/ICWA, B.Com with MBA | 20-03-25 | Get Detail |
| IOCL Northern Region | 200 | Apprentice | Degree, Diploma, 12th, ITI | 22-03-25 | Get Detail |
| NCB | 94 | Inspector | Bachelor Degree | Within 60 Days | Get Detail |
| NCB | 29 | Sub Inspector | Bachelor Degree | Within 60 Days | Get Detail |
| AIIMS Delhi | 06 | Project Research Scientist, Project Nurse, Project Technical Support | Degree, PG Degree, GNM, M.Phil/Ph.D | 25-03-25 | Get Detail |
| ICSIL | 02 | Laboratory Asst, Laboratory Attendant (Walk-in) | 12th, 10th, Degree | 24-03-25 | Get Detail |
| Ministry of Defence | 02 | Contract Purchase Officer cum Deputy Director | - | Within 6 Weeks | Get Detail |
| PNGRB | 01 | Deputy Director | - | 12-04-25 | Get Detail |
| ICMR | - | Head | MBBS, M.Sc, M.Phil/Ph.D, MS/MD | 21-04-25 | Get Detail |
| LHMC | 273 | Senior Resident | BDS, MBBS, DNB, MDS, MS/MD | 20-03-25 | Get Detail |
| DFCCIL | 07 | Advisors (Walk-in) | 22-04-25 | Get Detail | |
| IRCON | 04 | Manager/Quality | BE/B.Tech | 11-04-25 | Get Detail |
| Armed Forces Tribunal Delhi | 02 | Consultant (Tribunal Officer) | Degree | 20-03-25 | Get Detail |
| Municipal Corporation of Delhi | 21 | Senior Resident (Walk-in) | MBBS and PG Degree/DNB/Diploma | 17-03-25 | Get Detail |
| Municipal Corporation of Delhi | 16 | Professor, Associate Professor, Asst Professor | MD/MS | 21-03-25 | Get Detail |
| RLDA | 08 | Chief Project, Manager, Joint General Manager & Other | BE/B.Tech, Diploma | 11-04-25 | Get Detail |
| Municipal Corporation of Delhi | 06 | Senior Resident (Walk-in) | MBBS and PG Degree/DNB/Diploma/MDS | 27-03-25 | Get Detail |
| DMRC | 02 | Supervisor | BE/B.Tech, Diploma | 01-04-25 | Get Detail |
| National Institute of Homoeopathy | 35 | Clerk, Junior Engineer, Staff Nurse, & Other (Walk-in) | 10th, 12th, Degree, PG Degree, MS/MD | 18 to 20-03-25 | Get Detail |
| DRDO RAC | 20 | Scientist | BE/B.Tech | 01-04-25 | Get Detail |
| IIFCL | 06 | Manager | BE/B.Tech, LLB, Diploma, PG Degree, CA/CS | 01-04-25 | Get Detail |
| SDCL | 01 | General Manager | CA/CMA | 25-03-25 | Get Detail |
| AIIMS delhi | 08 | Scientist, Computer Programmer & Other | BE/B.Tech, MBBS, ME/M.Tech, M.:Phil/Ph.D, M.Ch | 22-03-25 | Get Detail |
| MoEFCC | 07 | Consultants | Master Degree | 20-03-25 | Get Detail |
| WRDA | 02 | Assistant | BE/B.Tech, LLB, ME/M.Tech | 19-04-25 | Get Detail |
| NTPC Limited | 01 | General Manager | Member of ICSI | 20-03-25 | Get Detail |
| Dyal Singh Evening College DU | 16 | Assistant Professor | Master Degree, Ph.D | 21-03-25 | Get Detail |
| NPS Trust | 05 | Senior Executive, Executive | LLB, CA, M.Com, MBA/PGDM | 26-03-25 | Get Detail |
| Bombay High Court | 06 | Judicial Member | - | 01-04-25 | Get Detail |
| BEL | 05 | Senior Assistant Engineer | Diploma (Engg) | 31-03-25 | Get Detail |
| BEL | 03 | Assistant Security officer | Degree | 31-03-25 | Get Detail |
| ICSIL | 02 | Sr Project Associate (Lega) | Degree in Law | 21-03-25 | Get Detail |
| EPFO | 25 | Deputy Director, Assistant Director | Within 45 Days | Get Detail | |
| DRDO RAC | 01 | Scientist D | Within 45 Days | Get Detail | |
| IFFCO | Agriculture Graduate Trainee (AGT) | B.Sc Agriculture | 15-03-25 | Get Detail | |
| NTPC | 80 | Executive | Graduate, CA/CMA | 19-03-25 | Get Detail |
| IPPB | 51 | Circle Based Executive (CBE) | Graduation | 21-03-25 | Get Detail |
| MoEFCC | 33 | Scientist | PG Degree, Doctorate Degree | Within 30 Days | Get Detail |
| IRFC | 11 | Manager, DGM & Other | BE/B.Tech, Degree, CA, PG Degree/Diploma | 20-03-25 | Get Detail |
| LPAI | 30 | Manager, Under Secretary, Sr Accountant, Junior Engineer & Other | 24-03-25 | Get Detail | |
| AIIMS | - | NORCET 8 (Nursing Officer) | B.Sc/Post Basic B.Sc Nursing, Diploma in GNM | 17-03-25 | Get Detail |
| ASRB | 582 | NET, ARS, SMS and STO 2025 | Master Degree | 21-05-25 | Get Detail |
| NCRTC | 03 | Tehsildar, Patwari | Graduate | 20-03-25 | Get Detail |
| NCRTC | 02 | Group General Manager | Engineering Graduate | 19-03-25 | Get Detail |
| NCRTC | 01 | Deputy General Manager | Graduate | 21-03-25 | Get Detail |
| NCRTC | 01 | Engineering Associate | Diploma (Engg) | 20-03-25 | Get Detail |
| NCCT | 09 | Director | Master Degree, MCA, Ph.D | Within 30 Days | Get Detail |
| IOCL | Assistant Officer | Graduate, CA/CMA | 18-03-25 | Get Detail | |
| NCRB | 08 | Stenographer, MTS | Graduation, 10th | Within 30 Days | Get Detail |
| CSIR RAB | 11 | Scientist | B.Tech, ME/M.Tech, Ph.D | 22-03-25 | Get Detail |
| GAIL | 73 | Executive Trainee | Bachelor Degree, MCA | 18-03-25 | Get Detail |
| NIELIT | 78 | Scientific Assistant | BE/B.Tech, M.Sc | 18-03-25 | Get Detail |
| DPCC | 11 | Consultant | Master Degree, Degree | Get Detail | |
| SFIO | 51 | Deputy Director, Asst Director & Other | CA, CS, MBS, Degree, PG Degree | 09-04-25 | Get Detail |
| BSAMCH | 70 | Senior Resident (Walk-in) | MBBS with PG Degree/DNB/Diploma | Every Wednesday | Get Detail |
| AAI | 83 | Junior Executive | Bachelor Degree, B.Tec/BE, PG Degree, MBA | 18-03-25 | Get Detail |
| AFT Principal Bench Delhi | 11 | Tribunal Officers/Section Officers, Private Secretary & Other | Degree | 02-04-25 | Get Detail |
| GAIL (India) Limited | - | Executive Trainee Through GATE 2025 | Bachelor Degree, MCA | 18-03-25 | Get Detail |
Goa Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| ICDS Goaplganj | 22 | Lady Supervisor | 10th | 12-04-25 | Get Detail |
| Goa PSC | 06 | Medical Inspector, Executive Editor & Other | B.Pharma, M.Sc, PG Degree/Diploma | 28-03-25 | Get Detail |
| NIT Goa | 01 | Assistant Librarian | M.Lib, Degree | 25-03-25 | Get Detail |
| GSSTFDCL | 01 | Accounts Clerk | Degree, B.Com | 28-03-25 | Get Detail |
| Konkan Railway | 01 | Assistant Security Commissioner | 03-04-25 | Get Detail | |
| NKGSB Co Op Bank | Zonal Head/Asst Zonal Head | Degree | Get Detail | ||
| GSL | 15 | Executive | Degree, BE/B.Tech, CA, MBA, PG Diploma | 27-03-25 | Get Detail |
| AAI Western Region | 206 | Senior Assistant, Junior Assistant | 10th, Diploma, Graduation, Post Graduation | 24-03-25 | Get Detail |
Gujarat Jobs
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| CSIR CSMCRI | 03 | Project Associate | M.Sc | 25-03-25 | Get Detail |
| NHSRCL | 01 | Deputy Chief Project Manager | Within 30 Days | Get Detail | |
| GTU | 09 | Professor, Associate Professor, Asst Professor | Degree, BE/B.Tech, Master Degree, ME/M.Tech, Ph.D | 17-03-25 | Get Detail |
| GSSSB | 06 | Fisheries Officer | Degree | 25-04-25 | Get Detail |
| SVNIT | 01 | JRF | M.Sc | 25-03-25 | Get Detail |
| UGVCL | 56 | Graduate Apprentice | BE/B.Tech | 01-04-25 | Get Detail |
| ONGC | 54 | Junior Consultant, Associate Consultant | Retired Staff | 27-03-25 | Get Detail |
| RLDA | 08 | Chief Project, Manager, Joint General Manager & Other | BE/B.Tech, Diploma | 11-04-25 | Get Detail |
| Railway Claims Tribunal | 06 | Judicial Member | - | 01-04-25 | Get Detail |
| Bank of Baroda | 02 | In House Faculty, Office Assistant | Graduate, B.Sc, BA, B.Ed | 18-03-25 | Get Detail |
| MUC Bank | 02 | Head | Degree/PG Degree, MBA/PGDM | 31-03-25 | Get Detail |
| GPSC | 244 | Gujarat Civil Services, Class-1 & Class-2 & | Degree | 23-03-25 | Get Detail |
| CSIR CSMCRI | 15 | JHT, Jr Stenographer, Security Officer, JSA | Master Degree, 12th | 31-03-25 | Get Detail |
| NKGSB Co Op Bank | Zonal Head/Asst Zonal Head | Degree | Get Detail | ||
| Gujarat Metro Rail | 04 | Assistant Manager (Operations) | BE/B.Tech | 25-05-25 | Get Detail |
| Gujarat Metro Rail | 01 | Assistant Company Secretary | Company Secretaries (CS) | 25-05-25 | Get Detail |
| Bombay High Court | 06 | Judicial Member | - | 01-04-25 | Get Detail |
